<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>APP Design</title>
	<link>http://www.appdesign.com</link>
	<description>APP Design's News and Events</description>
	<pubDate>Tue, 15 Jul 2008 18:40:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>APP Design Partners with Enterprise Integration Provider Bostech</title>
		<link>http://www.appdesign.com/2008/07/07/app-design-partners-with-enterprise-integration-provider-bostech/</link>
		<comments>http://www.appdesign.com/2008/07/07/app-design-partners-with-enterprise-integration-provider-bostech/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2008/07/14/app-design-partners-with-enterprise-integration-provider-bostech/</guid>
		<description><![CDATA[
Columbus OH – Bostech,  the leading provider of standards-based enterprise service bus (ESB) software, announces a partnership agreement with APP Design, a leading provider of technology solutions for healthcare providers.
The formalized partnership agreement establishes Bostech and APP Design as partners unified in solving business integration scenarios with clients in the Healthcare industry.  
The [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2008/07/07/app-design-partners-with-enterprise-integration-provider-bostech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HealthxNet Passes 400K Transactions per Month</title>
		<link>http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/</link>
		<comments>http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 15:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[APP Design]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[RHIOnet]]></category>

		<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/</guid>
		<description><![CDATA[APP Design Client HealthxNet now processes over 400,000 transactions per month for over 3,000 users, representing more than 5,000 providers. Albuquerque-based HealthxNet provides Eligibility and Benefits, Claim Status, Pre-authorization, Patient Census and Claims Processing for local payers, Molina Healthcare, Lovelace Health System, Blue Cross Blue Shield of New Mexico, and New Mexico Medicaid, along with [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WNY HealtheNet passes 4 million transactions per month</title>
		<link>http://www.appdesign.com/2007/05/17/wny-healthenet-passes-4-million-transactions-per-month/</link>
		<comments>http://www.appdesign.com/2007/05/17/wny-healthenet-passes-4-million-transactions-per-month/#comments</comments>
		<pubDate>Thu, 17 May 2007 23:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[APP Design]]></category>

		<category><![CDATA[RHIOnet]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2007/05/17/wny-healthenet-passes-4-million-transactions-per-month/</guid>
		<description><![CDATA[APP Design&#8217;s RHIOnet (aka Eliginet) is now processing an average of 4 million transactions per month for Western New York HealtheNet. WNY HealtheNet now has more than 15,000 unique users and transaction volume, a mix of Eligibility, Claim Status, Referral, Pre-authorization, and Reports has been growing consistently since the original roll-out in 2001. Congrats to [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2007/05/17/wny-healthenet-passes-4-million-transactions-per-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APP Partners with Kreitzer &#038; Associates</title>
		<link>http://www.appdesign.com/2007/01/08/app-partners-with-kreitzer-associates/</link>
		<comments>http://www.appdesign.com/2007/01/08/app-partners-with-kreitzer-associates/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 16:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2007/01/08/app-partners-with-kreitzer-associates/</guid>
		<description><![CDATA[APP Design and Michael Kreitzer &#038; Associates have partnered to jointly address new opportunities in the healthcare and RHIO markets.
We have worked on several projects with Michael and his team over the past several years, having met on the SIRHIN community healthcare project way back in 1994. We have always been impressed by their knowledge [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2007/01/08/app-partners-with-kreitzer-associates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APP Design sells Revcast to Halo Holdings</title>
		<link>http://www.appdesign.com/2006/09/17/app-design-sells-revcast-to-halo-holdings/</link>
		<comments>http://www.appdesign.com/2006/09/17/app-design-sells-revcast-to-halo-holdings/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 16:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[APP Design]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.hd/2007/02/12/app-design-sells-revcast-to-halo-holdings/</guid>
		<description><![CDATA[
APP Design has sold Revcast LLC, its retail data analytics software subsidiary, to Halo Technology Halo&#8217;s Kenosia subsidiary will take over management, marketing, and continued development of Revcast&#8217;s flagship IMS product. 
Here is the official press release:
Kenosia Corporation Acquires Revcast
Revcast’s Integrated Merchandising Solution provides Kenosia clients with Forecasting and Replenishment Solutions
DANBURY, CT – September 19, [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2006/09/17/app-design-sells-revcast-to-halo-holdings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
