<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APP Design</title>
	<atom:link href="http://www.appdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appdesign.com</link>
	<description>APP Design's News and Events</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:31:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WNYHealtheNet Enlists APP Design for New Real-time Patient Consent Interface</title>
		<link>http://www.appdesign.com/2010/09/09/wnyhealthenet-enlists-app-design-for-new-real-time-patient-consent-interface/</link>
		<comments>http://www.appdesign.com/2010/09/09/wnyhealthenet-enlists-app-design-for-new-real-time-patient-consent-interface/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RHIOnet]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/?p=111</guid>
		<description><![CDATA[APP Design, a software development firm specializing in the design, development and integration of healthcare systems, announced today that it has been selected to design and develop a real-time patient consent interface for WNYHealtheNet through its RHIOnet product. RHIOnet is a secure, Web-based, healthcare information exchange system designed to deliver accurate and timely healthcare data [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2010/09/09/wnyhealthenet-enlists-app-design-for-new-real-time-patient-consent-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP continues HIE sustainability push at HIMSS 10</title>
		<link>http://www.appdesign.com/2010/03/08/app-continues-hie-sustainability-push-at-himss-10/</link>
		<comments>http://www.appdesign.com/2010/03/08/app-continues-hie-sustainability-push-at-himss-10/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[RHIOnet]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/?p=80</guid>
		<description><![CDATA[APP Design continued its efforts for Health Information Exchange sustainability at HIMSS 10. &#8220;The current model of grant funding and hoping for a future sustainability solution is not viable.&#8221; said Robert Quinn, partner at APP Design. &#8220;With our RHIOnet infrastructure, Health Information Exchanges can build a portfolio of private-labeled value added services to fund their [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2010/03/08/app-continues-hie-sustainability-push-at-himss-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP at HIMSS10</title>
		<link>http://www.appdesign.com/2010/01/06/app-at-himss10/</link>
		<comments>http://www.appdesign.com/2010/01/06/app-at-himss10/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2010/01/06/app-at-himss10/</guid>
		<description><![CDATA[APP Design is exhibiting at HIMSS again this year, March 1-4 in Atlanta. Come visit us at booth #4825.
]]></description>
		<wfw:commentRss>http://www.appdesign.com/2010/01/06/app-at-himss10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP Participates at 2009 NMHA Annual Meeting and Assembly</title>
		<link>http://www.appdesign.com/2009/09/08/app-participates-at-2009-nmha-annual-meeting-and-assembly/</link>
		<comments>http://www.appdesign.com/2009/09/08/app-participates-at-2009-nmha-annual-meeting-and-assembly/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:18:29 +0000</pubDate>
		<dc:creator>glenns</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2009/09/08/app-participates-at-2009-nmha-annual-meeting-and-assembly/</guid>
		<description><![CDATA[APP Design will be participating and exhibiting at New Mexico Hospital Association’s Annual Meeting and Assembly being held in Albuquerque, NM. on September 16-18, 2009. This year’s Annual Meeting will provide multiple educational opportunities for hospital executives, physician leaders, finance leaders, nursing leaders, quality and safety leaders, and others in the health care field.  [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2009/09/08/app-participates-at-2009-nmha-annual-meeting-and-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizual Edge selects APP Design to develop second generation Vizual Edge Performance Trainer®</title>
		<link>http://www.appdesign.com/2009/09/08/vizual-edge-selects-app-design-to-develop-second-generation-vizual-edge-performance-trainer%c2%ae/</link>
		<comments>http://www.appdesign.com/2009/09/08/vizual-edge-selects-app-design-to-develop-second-generation-vizual-edge-performance-trainer%c2%ae/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:15:52 +0000</pubDate>
		<dc:creator>glenns</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2009/09/08/vizual-edge-selects-app-design-to-develop-second-generation-vizual-edge-performance-trainer%c2%ae/</guid>
		<description><![CDATA[Vizual Edge of Vernon Hills, Illinois has selected APP Design to develop the second generation of their patented Vizual Edge Performance Trainer® (VEPT) product that provides Weight Training for the Eyes!©
The software allows individual athletes to utilize the same cutting edge sports vision training techniques used by Olympic and professional athletes. It also allows coaches [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2009/09/08/vizual-edge-selects-app-design-to-develop-second-generation-vizual-edge-performance-trainer%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
