<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APP Design &#187; RHIOnet</title>
	<atom:link href="http://www.appdesign.com/category/rhionet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appdesign.com</link>
	<description>APP Design's News and Events</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:21:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>APP continues HIE sustainability push at HIMSS 10</title>
		<link>http://www.appdesign.com/2010/03/08/app-continues-hie-sustainability-push-at-himss-10/</link>
		<comments>http://www.appdesign.com/2010/03/08/app-continues-hie-sustainability-push-at-himss-10/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[RHIOnet]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/?p=80</guid>
		<description><![CDATA[APP Design continued its efforts for Health Information Exchange sustainability at HIMSS 10. &#8220;The current model of grant funding and hoping for a future sustainability solution is not viable.&#8221; said Robert Quinn, partner at APP Design. &#8220;With our RHIOnet infrastructure, Health Information Exchanges can build a portfolio of private-labeled value added services to fund their [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2010/03/08/app-continues-hie-sustainability-push-at-himss-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X12 Parser updated</title>
		<link>http://www.appdesign.com/2009/05/14/x12-parser-updated/</link>
		<comments>http://www.appdesign.com/2009/05/14/x12-parser-updated/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[Eliginet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RHIOnet]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2009/05/14/x12-parser-updated/</guid>
		<description><![CDATA[The major update for X12Parser library v.1.1.0 is released. It includes a compiler for new XML-based message definition format and a full set of definitions for X12/997 and X12/270 messages.
]]></description>
		<wfw:commentRss>http://www.appdesign.com/2009/05/14/x12-parser-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State health IT strategy may be model for the nation</title>
		<link>http://www.appdesign.com/2009/03/11/new-york-state-health-it-strategy-may-be-model-for-the-nation/</link>
		<comments>http://www.appdesign.com/2009/03/11/new-york-state-health-it-strategy-may-be-model-for-the-nation/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RHIOnet]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2009/03/11/new-york-state-health-it-strategy-may-be-model-for-the-nation/</guid>
		<description><![CDATA[From ScienceBlog

NEW YORK (March 10, 2009) &#8212; Health information technology programs implemented in New York state are active and functioning a full two years after being established, and could serve as models for new federal initiatives, according to a study by investigators at Weill Cornell Medical College.

APP Design RHIOnet customer WNYHealtheNet has been in operation [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2009/03/11/new-york-state-health-it-strategy-may-be-model-for-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthxNet Passes 400K Transactions per Month</title>
		<link>http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/</link>
		<comments>http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 15:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RHIOnet]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/</guid>
		<description><![CDATA[APP Design Client HealthxNet now processes over 400,000 transactions per month for over 3,000 users, representing more than 5,000 providers. Albuquerque-based HealthxNet provides Eligibility and Benefits, Claim Status, Pre-authorization, Patient Census and Claims Processing for local payers, Molina Healthcare, Lovelace Health System, Blue Cross Blue Shield of New Mexico, and New Mexico Medicaid, along with [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNY HealtheNet passes 4 million transactions per month</title>
		<link>http://www.appdesign.com/2007/05/17/wny-healthenet-passes-4-million-transactions-per-month/</link>
		<comments>http://www.appdesign.com/2007/05/17/wny-healthenet-passes-4-million-transactions-per-month/#comments</comments>
		<pubDate>Thu, 17 May 2007 23:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[RHIOnet]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2007/05/17/wny-healthenet-passes-4-million-transactions-per-month/</guid>
		<description><![CDATA[APP Design&#8217;s RHIOnet (aka Eliginet) is now processing an average of 4 million transactions per month for Western New York HealtheNet. WNY HealtheNet now has more than 15,000 unique users and transaction volume, a mix of Eligibility, Claim Status, Referral, Pre-authorization, and Reports has been growing consistently since the original roll-out in 2001. Congrats to [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2007/05/17/wny-healthenet-passes-4-million-transactions-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
