<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APP Design &#187; RevCast LLC</title>
	<atom:link href="http://www.appdesign.com/category/revcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appdesign.com</link>
	<description>APP Design's News and Events</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JVC Chooses RevCast IMS for Merchandise Management</title>
		<link>http://www.appdesign.com/2006/05/15/jvc-chooses-revcast-ims-for-merchandise-management/</link>
		<comments>http://www.appdesign.com/2006/05/15/jvc-chooses-revcast-ims-for-merchandise-management/#comments</comments>
		<pubDate>Mon, 15 May 2006 16:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Retail Analysis]]></category>
		<category><![CDATA[RevCast LLC]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2006/05/15/jvc-chooses-revcast-ims-for-merchandise-management/</guid>
		<description><![CDATA[JVC Americas has chosen RevCast LLC’s Integrated Merchandising System (IMS) to manage its products at more than 3,000 Wal-Mart and 800 Best Buy locations across the US.
IMS allows consistent views of both sets of data, even though Wal-Mart&#8217;s data comes from RetailLink and Best Buy&#8217;s data is EDI. IMS extracts and translates both sets of [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2006/05/15/jvc-chooses-revcast-ims-for-merchandise-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé Waters North America Chooses RevCast IMS for Merchandising Management</title>
		<link>http://www.appdesign.com/2005/04/02/nestle-waters-north-america-chooses-revcast-ims-for-merchandising-management/</link>
		<comments>http://www.appdesign.com/2005/04/02/nestle-waters-north-america-chooses-revcast-ims-for-merchandising-management/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 20:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Retail Analysis]]></category>
		<category><![CDATA[RevCast LLC]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2005/04/02/nestle-waters-north-america-chooses-revcast-ims-for-merchandising-management/</guid>
		<description><![CDATA[Nestlé Waters North America  has chosen APP Design&#8217;s partner RevCast and it&#8217;s Integrated Merchandising System (IMS) to manage it&#8217;s stock levels for more than 3,000 Wal-Mart locations across the US. 
Wal-Mart has RetailLink to distribute POS data, but, even with this interface, the job of analyzing and managing stock throughout Wal-Mart’s US operations is [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2005/04/02/nestle-waters-north-america-chooses-revcast-ims-for-merchandising-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Products Uses RevCast for Inventory Management</title>
		<link>http://www.appdesign.com/2005/01/24/victor-products-uses-revcast-for-inventory-management/</link>
		<comments>http://www.appdesign.com/2005/01/24/victor-products-uses-revcast-for-inventory-management/#comments</comments>
		<pubDate>Mon, 24 Jan 2005 15:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail Analysis]]></category>
		<category><![CDATA[RevCast LLC]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2005/01/24/victor-products-uses-revcast-for-inventory-management/</guid>
		<description><![CDATA[Victor Products, a leading provider of automotive after market accessories, uses APP Design&#8217;s partner RevCast LLC, for retail management and inventory control.
&#8220;RevCast took extra time to thoroughly consider all aspects of Victor&#8217;s issues and the result is a system that is targeted precisely to our needs.&#8221;, said Ed Carpenter, VP of Operations. &#8220;Your software will [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2005/01/24/victor-products-uses-revcast-for-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP Design and Revcast Inc. form Joint Venture to Offer Retail Analysis Solutions</title>
		<link>http://www.appdesign.com/2004/11/15/app-design-and-revcast-inc-form-joint-venture-to-offer-retail-analysis-solutions/</link>
		<comments>http://www.appdesign.com/2004/11/15/app-design-and-revcast-inc-form-joint-venture-to-offer-retail-analysis-solutions/#comments</comments>
		<pubDate>Mon, 15 Nov 2004 23:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retail Analysis]]></category>
		<category><![CDATA[RevCast LLC]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2004/11/15/app-design-and-revcast-inc-form-joint-venture-to-offer-retail-analysis-solutions/</guid>
		<description><![CDATA[APP Design and RevCast have formed RevCast, LLC to jointly develop and support RevCast&#8217;s Integrated Merchandising System (IMS) retail data analysis product. 
RevCast IMS provides a comprehensive suite of tools to manage forecasting, replenishment, promotions, analysis, and reporting. This includes:

Sales Analysis
Inventory Analysis
Geographic Analysis
Demographic Analysis 
Merchandising Plans
Marketing Plans
Promotional Plans
Store Level Forecasting 
Ad-hoc Reporting
All of these functions [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2004/11/15/app-design-and-revcast-inc-form-joint-venture-to-offer-retail-analysis-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

