<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APP Design &#187; Customers</title>
	<atom:link href="http://www.appdesign.com/category/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appdesign.com</link>
	<description>APP Design's News and Events</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:21:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vizual Edge selects APP Design to develop second generation Vizual Edge Performance Trainer®</title>
		<link>http://www.appdesign.com/2009/09/08/vizual-edge-selects-app-design-to-develop-second-generation-vizual-edge-performance-trainer%c2%ae/</link>
		<comments>http://www.appdesign.com/2009/09/08/vizual-edge-selects-app-design-to-develop-second-generation-vizual-edge-performance-trainer%c2%ae/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:15:52 +0000</pubDate>
		<dc:creator>glenns</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2009/09/08/vizual-edge-selects-app-design-to-develop-second-generation-vizual-edge-performance-trainer%c2%ae/</guid>
		<description><![CDATA[Vizual Edge of Vernon Hills, Illinois has selected APP Design to develop the second generation of their patented Vizual Edge Performance Trainer® (VEPT) product that provides Weight Training for the Eyes!©
The software allows individual athletes to utilize the same cutting edge sports vision training techniques used by Olympic and professional athletes. It also allows coaches [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2009/09/08/vizual-edge-selects-app-design-to-develop-second-generation-vizual-edge-performance-trainer%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthxNet Passes 400K Transactions per Month</title>
		<link>http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/</link>
		<comments>http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 15:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RHIOnet]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/</guid>
		<description><![CDATA[APP Design Client HealthxNet now processes over 400,000 transactions per month for over 3,000 users, representing more than 5,000 providers. Albuquerque-based HealthxNet provides Eligibility and Benefits, Claim Status, Pre-authorization, Patient Census and Claims Processing for local payers, Molina Healthcare, Lovelace Health System, Blue Cross Blue Shield of New Mexico, and New Mexico Medicaid, along with [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2007/06/25/healthxnet-passes-400k-transactions-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC Chooses RevCast IMS for Merchandise Management</title>
		<link>http://www.appdesign.com/2006/05/15/jvc-chooses-revcast-ims-for-merchandise-management/</link>
		<comments>http://www.appdesign.com/2006/05/15/jvc-chooses-revcast-ims-for-merchandise-management/#comments</comments>
		<pubDate>Mon, 15 May 2006 16:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Retail Analysis]]></category>
		<category><![CDATA[RevCast LLC]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2006/05/15/jvc-chooses-revcast-ims-for-merchandise-management/</guid>
		<description><![CDATA[JVC Americas has chosen RevCast LLC’s Integrated Merchandising System (IMS) to manage its products at more than 3,000 Wal-Mart and 800 Best Buy locations across the US.
IMS allows consistent views of both sets of data, even though Wal-Mart&#8217;s data comes from RetailLink and Best Buy&#8217;s data is EDI. IMS extracts and translates both sets of [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2006/05/15/jvc-chooses-revcast-ims-for-merchandise-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNYHealtheNet web application wins Healthcare Achievement Award</title>
		<link>http://www.appdesign.com/2006/04/26/wnyhealthenet-web-application-wins-healthcare-achievement-award/</link>
		<comments>http://www.appdesign.com/2006/04/26/wnyhealthenet-web-application-wins-healthcare-achievement-award/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 16:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APP Design]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RHIOnet]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2006/04/26/wnyhealthenet-web-application-wins-healthcare-achievement-award/</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
Media Contact: David Bertola  (716) 635-3852
WNYHealtheNet web application wins Healthcare Achievement Award 
BUFFALO, NY –April 26, 2006 – WNYHealtheNet is the recipient of the 2006 Buffalo Niagara 2006 BETA Award in the Healthcare Achievement category. The announcement was made March 23 by InfoTech Niagara. 
Each year, the Buffalo/Niagara Emerging Technology Awards (BETA) [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2006/04/26/wnyhealthenet-web-application-wins-healthcare-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé Waters North America Chooses RevCast IMS for Merchandising Management</title>
		<link>http://www.appdesign.com/2005/04/02/nestle-waters-north-america-chooses-revcast-ims-for-merchandising-management/</link>
		<comments>http://www.appdesign.com/2005/04/02/nestle-waters-north-america-chooses-revcast-ims-for-merchandising-management/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 20:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Retail Analysis]]></category>
		<category><![CDATA[RevCast LLC]]></category>

		<guid isPermaLink="false">http://www.appdesign.com/2005/04/02/nestle-waters-north-america-chooses-revcast-ims-for-merchandising-management/</guid>
		<description><![CDATA[Nestlé Waters North America  has chosen APP Design&#8217;s partner RevCast and it&#8217;s Integrated Merchandising System (IMS) to manage it&#8217;s stock levels for more than 3,000 Wal-Mart locations across the US. 
Wal-Mart has RetailLink to distribute POS data, but, even with this interface, the job of analyzing and managing stock throughout Wal-Mart’s US operations is [...]]]></description>
		<wfw:commentRss>http://www.appdesign.com/2005/04/02/nestle-waters-north-america-chooses-revcast-ims-for-merchandising-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
